Fee Schedule for International Students (2008/2009 Edition)
COURSE TITLE | DURATION | FEES* |
The Association of Chartered Certified Accountants (ACCA) Professional Programme |
3 Years |
£3,500 p.a. |
The Chartered Institute of Management Accountants (CIMA) | 3 Years | £3,500 p.a. |
The Institute of Chartered Secretaries and Administrators (ICSA): Certificate in Business Practice Diploma in Business Practice Professional Programme Part I Professional Programme Part II | 1 Year 1 Year 1 Year 1 Year | £3,000 £3,000 £3,000 £3,000 |
The Institute of Administrative Management (IAM): Certificate & Diploma in Administrative Management Advanced Diploma in Administrative Management |
1 Year 1 Year |
£3,000 £3,000 |
The Association of Business Executives (ABE): Business Management Certificate & Diploma Part 1 Diploma Part 2 Advanced Diploma | 1 Year 1 Year 1 Year | £3,000 £3,000 £3,500 |
The Association of Business Executives (ABE): Travel, Tourism & Hospitality Certificate & Diploma Part 1 Diploma Part 2 Advanced Diploma | 1 Year 1 Year 1 Year | £3,000 £3,000 £3,500 |
The Association of Business Executives (ABE): Business Information Systems Certificate & Diploma Part 1 Diploma Part 2 Advanced Diploma | 1 Year 1 Year 1 Year | £3,000 £3,000 £3,500 |
The Chartered Institute of Marketing (CIM) Professional Programme: Professional Certificate in Marketing Professional Diploma in Marketing Professional Post-Graduate Diploma in Marketing | 1 Year 1 Year 1 Year | £3,000 £3,500 £3,500 |
The British Computer Society (BCS) Certificate & Diploma Advanced Diploma Professional Post-Graduate Diploma | 1 year 1 Year 1 Year | £3,000 £3,500 £3,500 |
The Institute for the Management of Information Systems (IMIS) Foundation & Diploma Programmes Higher Diploma | 1 Year 1 Year | £3,000 £3,500 |
*Different fee structure may apply to certain countries.
Please note that fees are subject to change without prior notice.
